Premier League 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 8 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 4 | 12 | |
| 3 | 5 | 3 | 1 | 1 | 11 | 10 | |
| 4 | 5 | 2 | 3 | 0 | 6 | 9 | |
| 5 | 5 | 2 | 3 | 0 | 4 | 9 | |
| 6 | 5 | 2 | 3 | 0 | 3 | 9 | |
| 7 | 5 | 2 | 3 | 0 | 3 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 2 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 0 | 8 | |
| 10 | 5 | 2 | 1 | 2 | -2 | 7 | |
| 11 | 5 | 2 | 0 | 3 | -4 | 6 | |
| 12 | 5 | 1 | 2 | 2 | 0 | 5 | |
| 13 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 14 | 5 | 1 | 1 | 3 | -4 | 4 | |
| 15 | 5 | 1 | 1 | 3 | -5 | 4 | |
| 16 | 5 | 1 | 1 | 3 | -5 | 4 | |
| 17 | 5 | 0 | 3 | 2 | -2 | 3 | |
| 18 | 5 | 1 | 0 | 4 | -9 | 3 | |
| 19 | 5 | 0 | 2 | 3 | -3 | 2 | |
| 20 | 5 | 0 | 2 | 3 | -6 | 2 |
Betting markets
Both teams found the net in the match.
| # | Team | P | BTTS | % |
|---|---|---|---|---|
| 1 | 5 | 4 | 80% | |
| 2 | 5 | 4 | 80% | |
| 3 | 5 | 4 | 80% | |
| 4 | 5 | 3 | 60% | |
| 5 | 5 | 3 | 60% | |
| 6 | 5 | 3 | 60% | |
| 7 | 5 | 3 | 60% | |
| 8 | 5 | 3 | 60% | |
| 9 | 5 | 3 | 60% | |
| 10 | 5 | 3 | 60% | |
| 11 | 5 | 3 | 60% | |
| 12 | 5 | 2 | 40% | |
| 13 | 5 | 2 | 40% | |
| 14 | 5 | 2 | 40% | |
| 15 | 5 | 2 | 40% | |
| 16 | 5 | 2 | 40% | |
| 17 | 5 | 2 | 40% | |
| 18 | 5 | 1 | 20% | |
| 19 | 5 | 1 | 20% | |
| 20 | 5 | 0 | 0% |
Three or more goals were scored in the match.
| # | Team | P | Over 2.5 | % |
|---|---|---|---|---|
| 1 | 5 | 5 | 100% | |
| 2 | 5 | 4 | 80% | |
| 3 | 5 | 4 | 80% | |
| 4 | 5 | 3 | 60% | |
| 5 | 5 | 3 | 60% | |
| 6 | 5 | 3 | 60% | |
| 7 | 5 | 3 | 60% | |
| 8 | 5 | 3 | 60% | |
| 9 | 5 | 3 | 60% | |
| 10 | 5 | 3 | 60% | |
| 11 | 5 | 2 | 40% | |
| 12 | 5 | 2 | 40% | |
| 13 | 5 | 2 | 40% | |
| 14 | 5 | 2 | 40% | |
| 15 | 5 | 2 | 40% | |
| 16 | 5 | 2 | 40% | |
| 17 | 5 | 2 | 40% | |
| 18 | 5 | 2 | 40% | |
| 19 | 5 | 1 | 20% | |
| 20 | 5 | 1 | 20% |
Two or fewer goals were scored in the match.
| # | Team | P | Under 2.5 | % |
|---|---|---|---|---|
| 1 | 5 | 4 | 80% | |
| 2 | 5 | 4 | 80% | |
| 3 | 5 | 3 | 60% | |
| 4 | 5 | 3 | 60% | |
| 5 | 5 | 3 | 60% | |
| 6 | 5 | 3 | 60% | |
| 7 | 5 | 3 | 60% | |
| 8 | 5 | 3 | 60% | |
| 9 | 5 | 3 | 60% | |
| 10 | 5 | 3 | 60% | |
| 11 | 5 | 2 | 40% | |
| 12 | 5 | 2 | 40% | |
| 13 | 5 | 2 | 40% | |
| 14 | 5 | 2 | 40% | |
| 15 | 5 | 2 | 40% | |
| 16 | 5 | 2 | 40% | |
| 17 | 5 | 2 | 40% | |
| 18 | 5 | 1 | 20% | |
| 19 | 5 | 1 | 20% | |
| 20 | 5 | 0 | 0% |
The team kept the opposition off the scoresheet.
| # | Team | P | Clean Sheets | % |
|---|---|---|---|---|
| 1 | 5 | 3 | 60% | |
| 2 | 5 | 3 | 60% | |
| 3 | 5 | 3 | 60% | |
| 4 | 5 | 3 | 60% | |
| 5 | 5 | 3 | 60% | |
| 6 | 5 | 2 | 40% | |
| 7 | 5 | 2 | 40% | |
| 8 | 5 | 2 | 40% | |
| 9 | 5 | 2 | 40% | |
| 10 | 5 | 1 | 20% | |
| 11 | 5 | 1 | 20% | |
| 12 | 5 | 1 | 20% | |
| 13 | 5 | 1 | 20% | |
| 14 | 5 | 1 | 20% | |
| 15 | 5 | 1 | 20% | |
| 16 | 5 | 1 | 20% | |
| 17 | 5 | 0 | 0% | |
| 18 | 5 | 0 | 0% | |
| 19 | 5 | 0 | 0% | |
| 20 | 5 | 0 | 0% |
At least one goal was scored before half-time.
| # | Team | P | 1H Goals | % |
|---|---|---|---|---|
| 1 | 5 | 5 | 100% | |
| 2 | 5 | 5 | 100% | |
| 3 | 5 | 4 | 80% | |
| 4 | 5 | 4 | 80% | |
| 5 | 5 | 4 | 80% | |
| 6 | 5 | 4 | 80% | |
| 7 | 5 | 4 | 80% | |
| 8 | 5 | 3 | 60% | |
| 9 | 5 | 3 | 60% | |
| 10 | 5 | 3 | 60% | |
| 11 | 5 | 3 | 60% | |
| 12 | 5 | 3 | 60% | |
| 13 | 5 | 3 | 60% | |
| 14 | 5 | 3 | 60% | |
| 15 | 5 | 2 | 40% | |
| 16 | 5 | 2 | 40% | |
| 17 | 5 | 2 | 40% | |
| 18 | 5 | 2 | 40% | |
| 19 | 5 | 2 | 40% | |
| 20 | 5 | 1 | 20% |
Ten or more corners were taken across both teams.
| # | Team | P | Corners O9.5 | % |
|---|---|---|---|---|
| 1 | 5 | 5 | 100% | |
| 2 | 5 | 4 | 80% | |
| 3 | 5 | 3 | 60% | |
| 4 | 5 | 3 | 60% | |
| 5 | 5 | 3 | 60% | |
| 6 | 5 | 3 | 60% | |
| 7 | 5 | 3 | 60% | |
| 8 | 5 | 3 | 60% | |
| 9 | 5 | 3 | 60% | |
| 10 | 5 | 2 | 40% | |
| 11 | 5 | 2 | 40% | |
| 12 | 5 | 2 | 40% | |
| 13 | 5 | 2 | 40% | |
| 14 | 5 | 1 | 20% | |
| 15 | 5 | 1 | 20% | |
| 16 | 5 | 1 | 20% | |
| 17 | 5 | 1 | 20% | |
| 18 | 5 | 1 | 20% | |
| 19 | 5 | 1 | 20% | |
| 20 | 5 | 0 | 0% |
Four or more cards were shown across both teams.
| # | Team | P | Cards O3.5 | % |
|---|---|---|---|---|
| 1 | 5 | 2 | 40% | |
| 2 | 5 | 1 | 20% | |
| 3 | 5 | 1 | 20% | |
| 4 | 5 | 1 | 20% | |
| 5 | 5 | 1 | 20% | |
| 6 | 5 | 1 | 20% | |
| 7 | 5 | 1 | 20% | |
| 8 | 5 | 1 | 20% | |
| 9 | 5 | 1 | 20% | |
| 10 | 5 | 0 | 0% | |
| 11 | 5 | 0 | 0% | |
| 12 | 5 | 0 | 0% | |
| 13 | 5 | 0 | 0% | |
| 14 | 5 | 0 | 0% | |
| 15 | 5 | 0 | 0% | |
| 16 | 5 | 0 | 0% | |
| 17 | 5 | 0 | 0% | |
| 18 | 5 | 0 | 0% | |
| 19 | 5 | 0 | 0% | |
| 20 | 5 | 0 | 0% |