
1. FC Köln
About the club
1. Fußball-Club Köln 01/07 e. V.
Source: Wikipedia
League position · Bundesliga
latestRank
#13
Points
4
Goal diff
-3
Played
4
W-D-L
1-1-2
Goals
6:9
Recent form
last 10 · newest firstThis season
Played
4
Clean sheets
0
Failed to score
0
Record (W-D-L)
1-1-2
xG / game
1.77
Possession
49%
Shots / game
15.3
Formation
4-3-3
Betting markets
Both teams found the net in the match.
BTTS this season
100%
5 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | BTTS | % |
|---|---|---|---|
| 2026/27 | 5 | 5 | 100% |
| 2025/26 | 36 | 29 | 80.6% |
| 2024/25 | 38 | 21 | 55.3% |
| 2023/24 | 36 | 20 | 55.6% |
| 2022/23 | 35 | 21 | 60% |
| 2021/22 | 37 | 25 | 67.6% |
| 2020/21 | 39 | 22 | 56.4% |
Betting markets for Both Teams To Score will appear here.
18+ · Please gamble responsibly. Help & resources
Three or more goals were scored in the match.
Over 2.5 this season
80%
4 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Over 2.5 | % |
|---|---|---|---|
| 2026/27 | 5 | 4 | 80% |
| 2025/26 | 36 | 24 | 66.7% |
| 2024/25 | 38 | 22 | 57.9% |
| 2023/24 | 36 | 14 | 38.9% |
| 2022/23 | 35 | 18 | 51.4% |
| 2021/22 | 37 | 18 | 48.6% |
| 2020/21 | 39 | 23 | 59% |
Betting markets for Over 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Two or fewer goals were scored in the match.
Under 2.5 this season
20%
1 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Under 2.5 | % |
|---|---|---|---|
| 2026/27 | 5 | 1 | 20% |
| 2025/26 | 36 | 12 | 33.3% |
| 2024/25 | 38 | 16 | 42.1% |
| 2023/24 | 36 | 22 | 61.1% |
| 2022/23 | 35 | 17 | 48.6% |
| 2021/22 | 37 | 19 | 51.4% |
| 2020/21 | 39 | 16 | 41% |
Betting markets for Under 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
The team kept the opposition off the scoresheet.
Clean Sheets this season
0%
0 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Clean Sheets | % |
|---|---|---|---|
| 2026/27 | 5 | 0 | 0% |
| 2025/26 | 36 | 3 | 8.3% |
| 2024/25 | 38 | 12 | 31.6% |
| 2023/24 | 36 | 4 | 11.1% |
| 2022/23 | 35 | 6 | 17.1% |
| 2021/22 | 37 | 5 | 13.5% |
| 2020/21 | 39 | 7 | 17.9% |
Betting markets for Clean Sheet Record will appear here.
18+ · Please gamble responsibly. Help & resources
At least one goal was scored before half-time.
1H Goals this season
100%
5 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | 1H Goals | % |
|---|---|---|---|
| 2026/27 | 5 | 5 | 100% |
| 2025/26 | 36 | 26 | 72.2% |
| 2024/25 | 38 | 24 | 63.2% |
| 2023/24 | 36 | 21 | 58.3% |
| 2022/23 | 35 | 25 | 71.4% |
| 2021/22 | 37 | 24 | 64.9% |
| 2020/21 | 39 | 25 | 64.1% |
Betting markets for First-Half Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Ten or more corners were taken across both teams.
Corners O9.5 this season
80%
4 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Corners O9.5 | % |
|---|---|---|---|
| 2026/27 | 5 | 4 | 80% |
| 2025/26 | 36 | 30 | 83.3% |
| 2024/25 | 38 | 38 | 100% |
| 2023/24 | 36 | 36 | 100% |
| 2022/23 | 35 | 34 | 97.1% |
| 2021/22 | 37 | 36 | 97.3% |
| 2020/21 | 39 | 37 | 94.9% |
Betting markets for Over 9.5 Corners will appear here.
18+ · Please gamble responsibly. Help & resources
Four or more cards were shown across both teams.
Cards O3.5 this season
0%
0 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Cards O3.5 | % |
|---|---|---|---|
| 2026/27 | 5 | 0 | 0% |
| 2025/26 | 36 | 6 | 16.7% |
| 2024/25 | 38 | 6 | 15.8% |
| 2023/24 | 36 | 8 | 22.2% |
| 2022/23 | 35 | 7 | 20% |
| 2021/22 | 37 | 1 | 2.7% |
| 2020/21 | 39 | 1 | 2.6% |
Betting markets for Over 3.5 Cards will appear here.
18+ · Please gamble responsibly. Help & resources
Key players (2026/27)
| Player | Pos | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Í. Bergmann Jóhannesson | Midfielder | 1 | 2 | 0 | 9.20 |
| L. Maina | Midfielder | 4 | 1 | 1 | 7.17 |
| E. Skhiri | Midfielder | 4 | 0 | 2 | 7.16 |
| T. Dallinga | Attacker | 3 | 2 | 0 | 7.12 |
Squad
Goalkeepers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | M. Schwäbe | 5 | 0 | 0 |
| 20 | R. Zieler | 0 | 0 | 0 |
Defenders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 24 | L. Lochoshvili | 5 | 0 | 0 |
| 14 | G. Mensah | 5 | 0 | 0 |
| 22 | Jahmai Simpson-Pusey | 5 | 0 | 0 |
| 17 | A. Castro-Montes | 5 | 0 | 0 |
| 2 | J. Schmied | 2 | 0 | 0 |
| 3 | B. Sosa | 1 | 0 | 0 |
| 28 | S. Sebulonsen | 1 | 0 | 0 |
| 33 | R. van den Berg | 0 | 0 | 0 |
Midfielders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 8 | Í. Bergmann Jóhannesson | 5 | 2 | 0 |
| 37 | L. Maina | 5 | 1 | 2 |
| 6 | E. Skhiri | 5 | 0 | 2 |
| 5 | T. Krauß | 5 | 0 | 0 |
| 23 | Paul Michael Junior Okon-Engstler | 4 | 0 | 0 |
| 39 | Jonathan Friemel | 0 | 0 | 0 |
Attackers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 9 | R. Ache | 5 | 1 | 1 |
| 30 | M. Bülter | 5 | 1 | 0 |
| 27 | T. Dallinga | 4 | 2 | 0 |
| 10 | S. El Mala | 4 | 1 | 0 |
| 47 | M. Moore | 3 | 0 | 0 |
| 29 | J. Thielmann | 3 | 0 | 0 |
| 11 | Reigan Heskey | 1 | 0 | 0 |
| 7 | L. Waldschmidt | 1 | 0 | 0 |
| 15 | I. Rondić | 1 | 0 | 0 |