
Derby
League position · Championship
latestRank
#22
Points
5
Goal diff
-7
Played
8
W-D-L
1-2-5
Goals
7:14
Recent form
last 10 · newest firstThis season
Played
8
Clean sheets
1
Failed to score
3
Record (W-D-L)
1-2-5
xG / game
0.92
Possession
51%
Shots / game
11.3
Formation
4-2-3-1
Betting markets
Both teams found the net in the match.
BTTS this season
55.6%
5 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | BTTS | % |
|---|---|---|---|
| 2026/27 | 9 | 5 | 55.6% |
| 2025/26 | 49 | 33 | 67.3% |
| 2024/25 | 49 | 23 | 46.9% |
| 2023/24 | 3 | 2 | 66.7% |
| 2022/23 | 8 | 3 | 37.5% |
| 2021/22 | 49 | 25 | 51% |
| 2020/21 | 49 | 17 | 34.7% |
Betting markets for Both Teams To Score will appear here.
18+ · Please gamble responsibly. Help & resources
Three or more goals were scored in the match.
Over 2.5 this season
66.7%
6 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Over 2.5 | % |
|---|---|---|---|
| 2026/27 | 9 | 6 | 66.7% |
| 2025/26 | 49 | 26 | 53.1% |
| 2024/25 | 49 | 19 | 38.8% |
| 2023/24 | 3 | 2 | 66.7% |
| 2022/23 | 8 | 5 | 62.5% |
| 2021/22 | 49 | 20 | 40.8% |
| 2020/21 | 49 | 17 | 34.7% |
Betting markets for Over 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Two or fewer goals were scored in the match.
Under 2.5 this season
33.3%
3 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Under 2.5 | % |
|---|---|---|---|
| 2026/27 | 9 | 3 | 33.3% |
| 2025/26 | 49 | 23 | 46.9% |
| 2024/25 | 49 | 30 | 61.2% |
| 2023/24 | 3 | 1 | 33.3% |
| 2022/23 | 8 | 3 | 37.5% |
| 2021/22 | 49 | 29 | 59.2% |
| 2020/21 | 49 | 32 | 65.3% |
Betting markets for Under 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
The team kept the opposition off the scoresheet.
Clean Sheets this season
11.1%
1 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Clean Sheets | % |
|---|---|---|---|
| 2026/27 | 9 | 1 | 11.1% |
| 2025/26 | 49 | 12 | 24.5% |
| 2024/25 | 49 | 13 | 26.5% |
| 2023/24 | 3 | 0 | 0% |
| 2022/23 | 8 | 4 | 50% |
| 2021/22 | 49 | 14 | 28.6% |
| 2020/21 | 49 | 13 | 26.5% |
Betting markets for Clean Sheet Record will appear here.
18+ · Please gamble responsibly. Help & resources
At least one goal was scored before half-time.
1H Goals this season
100%
9 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | 1H Goals | % |
|---|---|---|---|
| 2026/27 | 9 | 9 | 100% |
| 2025/26 | 49 | 39 | 79.6% |
| 2024/25 | 49 | 29 | 59.2% |
| 2023/24 | 3 | 3 | 100% |
| 2022/23 | 8 | 7 | 87.5% |
| 2021/22 | 49 | 29 | 59.2% |
| 2020/21 | 49 | 30 | 61.2% |
Betting markets for First-Half Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Ten or more corners were taken across both teams.
Corners O9.5 this season
77.8%
7 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Corners O9.5 | % |
|---|---|---|---|
| 2026/27 | 9 | 7 | 77.8% |
| 2025/26 | 49 | 40 | 81.6% |
| 2024/25 | 49 | 25 | 51% |
| 2023/24 | 3 | 2 | 66.7% |
| 2022/23 | 8 | 5 | 62.5% |
| 2021/22 | 49 | 24 | 49% |
| 2020/21 | 49 | 16 | 32.7% |
Betting markets for Over 9.5 Corners will appear here.
18+ · Please gamble responsibly. Help & resources
Four or more cards were shown across both teams.
Cards O3.5 this season
11.1%
1 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Cards O3.5 | % |
|---|---|---|---|
| 2026/27 | 9 | 1 | 11.1% |
| 2025/26 | 49 | 3 | 6.1% |
| 2024/25 | 49 | 0 | 0% |
| 2023/24 | 3 | 0 | 0% |
| 2022/23 | 8 | 2 | 25% |
| 2021/22 | 49 | 6 | 12.2% |
| 2020/21 | 49 | 2 | 4.1% |
Betting markets for Over 3.5 Cards will appear here.
18+ · Please gamble responsibly. Help & resources
Key players (2026/27)
| Player | Pos | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| B. Clark | Midfielder | 8 | 2 | 2 | 6.86 |
| S. Szmodics | Attacker | 7 | 2 | 1 | 6.76 |
| C. Morris | Attacker | 4 | 1 | 1 | 6.49 |
| S. Szmodics | Midfielder | 1 | 1 | 0 | 7.70 |
Squad
Goalkeepers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | J. Widell Zetterström | 8 | 0 | 0 |
| 31 | J. Vickers | 1 | 0 | 0 |
| 12 | R. O'Donnell | 0 | 0 | 0 |
Defenders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 18 | C. Taylor | 9 | 0 | 0 |
| 6 | S. Langås | 9 | 0 | 0 |
| 28 | D. Sanderson | 8 | 0 | 0 |
| 23 | J. Ward | 7 | 0 | 0 |
| 22 | M. Johnston | 6 | 0 | 0 |
| 24 | R. Nyambe | 3 | 0 | 0 |
| 3 | C. Forsyth | 3 | 0 | 0 |
| 44 | E. Cashin | 2 | 0 | 0 |
| 5 | M. Clarke | 1 | 0 | 0 |
| 42 | Raymond Offor | 0 | 0 | 0 |
Midfielders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 8 | B. Clark | 9 | 2 | 2 |
| 20 | A. Mowatt | 7 | 0 | 0 |
| 29 | O. Fraulo | 7 | 0 | 1 |
| 26 | R. Hedges | 7 | 0 | 0 |
| 27 | L. Travis | 4 | 0 | 0 |
| 4 | D. Ozoh | 4 | 0 | 0 |
| 13 | F. Bilbija | 3 | 0 | 0 |
| 37 | Owen Eames | 1 | 0 | 0 |
| 40 | C. Allen | 0 | 0 | 0 |
| 41 | C. Smith | 0 | 0 | 0 |
Attackers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 11 | S. Szmodics | 8 | 3 | 1 |
| 15 | L. Salvesen | 8 | 1 | 0 |
| 33 | C. Blackett-Taylor | 8 | 0 | 0 |
| 10 | R. Brewster | 6 | 0 | 1 |
| 9 | C. Morris | 5 | 1 | 1 |
| 16 | M. Fuseini | 4 | 1 | 0 |
| 19 | H. Meister | 3 | 0 | 0 |