
Lincoln
League position · Championship
latestRank
#12
Points
11
Goal diff
-1
Played
8
W-D-L
3-2-3
Goals
7:8
Recent form
last 10 · newest firstBetting markets
Both teams found the net in the match.
BTTS this season
54.5%
6 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | BTTS | % |
|---|---|---|---|
| 2026/27 | 11 | 6 | 54.5% |
| 2025/26 | 4 | 3 | 75% |
| 2024/25 | 4 | 3 | 75% |
| 2023/24 | 4 | 1 | 25% |
| 2022/23 | 5 | 3 | 60% |
| 2021/22 | 3 | 1 | 33.3% |
| 2020/21 | 5 | 3 | 60% |
Betting markets for Both Teams To Score will appear here.
18+ · Please gamble responsibly. Help & resources
Three or more goals were scored in the match.
Over 2.5 this season
54.5%
6 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Over 2.5 | % |
|---|---|---|---|
| 2026/27 | 11 | 6 | 54.5% |
| 2025/26 | 4 | 2 | 50% |
| 2024/25 | 4 | 4 | 100% |
| 2023/24 | 4 | 1 | 25% |
| 2022/23 | 5 | 4 | 80% |
| 2021/22 | 3 | 1 | 33.3% |
| 2020/21 | 5 | 4 | 80% |
Betting markets for Over 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Two or fewer goals were scored in the match.
Under 2.5 this season
45.5%
5 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Under 2.5 | % |
|---|---|---|---|
| 2026/27 | 11 | 5 | 45.5% |
| 2025/26 | 4 | 2 | 50% |
| 2024/25 | 4 | 0 | 0% |
| 2023/24 | 4 | 3 | 75% |
| 2022/23 | 5 | 1 | 20% |
| 2021/22 | 3 | 2 | 66.7% |
| 2020/21 | 5 | 1 | 20% |
Betting markets for Under 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
The team kept the opposition off the scoresheet.
Clean Sheets this season
36.4%
4 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Clean Sheets | % |
|---|---|---|---|
| 2026/27 | 11 | 4 | 36.4% |
| 2025/26 | 4 | 1 | 25% |
| 2024/25 | 4 | 1 | 25% |
| 2023/24 | 4 | 2 | 50% |
| 2022/23 | 5 | 1 | 20% |
| 2021/22 | 3 | 1 | 33.3% |
| 2020/21 | 5 | 1 | 20% |
Betting markets for Clean Sheet Record will appear here.
18+ · Please gamble responsibly. Help & resources
At least one goal was scored before half-time.
1H Goals this season
63.6%
7 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | 1H Goals | % |
|---|---|---|---|
| 2026/27 | 11 | 7 | 63.6% |
| 2025/26 | 4 | 3 | 75% |
| 2024/25 | 4 | 3 | 75% |
| 2023/24 | 4 | 2 | 50% |
| 2022/23 | 5 | 5 | 100% |
| 2021/22 | 3 | 0 | 0% |
| 2020/21 | 5 | 4 | 80% |
Betting markets for First-Half Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Ten or more corners were taken across both teams.
Corners O9.5 this season
72.7%
8 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Corners O9.5 | % |
|---|---|---|---|
| 2026/27 | 11 | 8 | 72.7% |
| 2025/26 | 4 | 3 | 75% |
| 2024/25 | 4 | 2 | 50% |
| 2023/24 | 4 | 1 | 25% |
| 2022/23 | 5 | 1 | 20% |
| 2021/22 | 3 | 1 | 33.3% |
| 2020/21 | 5 | 3 | 60% |
Betting markets for Over 9.5 Corners will appear here.
18+ · Please gamble responsibly. Help & resources
Four or more cards were shown across both teams.
Cards O3.5 this season
27.3%
3 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Cards O3.5 | % |
|---|---|---|---|
| 2026/27 | 11 | 3 | 27.3% |
| 2025/26 | 4 | 0 | 0% |
| 2024/25 | 4 | 0 | 0% |
| 2023/24 | 4 | 1 | 25% |
| 2022/23 | 5 | 0 | 0% |
| 2021/22 | 3 | 0 | 0% |
| 2020/21 | 5 | 0 | 0% |
Betting markets for Over 3.5 Cards will appear here.
18+ · Please gamble responsibly. Help & resources
Key players (2026/27)
| Player | Pos | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| R. Hackett | Midfielder | 8 | 2 | 1 | 6.88 |
| T. Bayliss | Midfielder | 2 | 1 | 1 | 7.18 |
| C. Elder | Defender | 3 | 1 | 1 | 6.94 |
| B. House | Attacker | 7 | 1 | 1 | 6.74 |
Squad
Goalkeepers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | G. Wickens | 9 | 0 | 0 |
| 46 | J. Gauci | 2 | 0 | 0 |
| 21 | J. Pardington | 0 | 0 | 0 |
Defenders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 6 | R. Towler | 10 | 0 | 0 |
| 25 | D. Elerewe | 10 | 0 | 0 |
| 3 | A. Reach | 9 | 1 | 0 |
| 4 | A. CoubiÈ™ | 8 | 0 | 1 |
| 20 | C. Elder | 5 | 1 | 2 |
| 15 | S. Bradley | 5 | 0 | 0 |
| 22 | T. Hamer | 3 | 0 | 0 |
| 23 | J. Honohan | 3 | 0 | 1 |
| 2 | T. Darikwa | 3 | 0 | 1 |
| 33 | D. Oyegoke | 3 | 0 | 0 |
| 5 | A. Jackson | 1 | 0 | 0 |
Midfielders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 7 | R. Hackett | 11 | 2 | 1 |
| 8 | T. Bayliss | 10 | 1 | 1 |
| 16 | D. Jefferies | 9 | 1 | 0 |
| 24 | I. Varfolomeev | 9 | 0 | 1 |
| 14 | C. McGrandles | 9 | 0 | 0 |
| 26 | Y. Konak | 4 | 0 | 0 |
Attackers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 17 | R. Street | 11 | 1 | 0 |
| 34 | F. Draper | 10 | 2 | 1 |
| 18 | B. House | 9 | 2 | 1 |
| 19 | I. Olaofe | 6 | 1 | 0 |
| 27 | C. Ogbene | 5 | 0 | 0 |
| 11 | M. Ladefoged | 4 | 1 | 0 |
| 10 | M. Melia | 4 | 0 | 0 |
| 29 | E. Wheatley | 1 | 0 | 0 |