
Wrexham
League position · Championship
latestRank
#14
Points
10
Goal diff
-3
Played
8
W-D-L
2-4-2
Goals
9:12
Recent form
last 10 · newest firstBetting markets
Both teams found the net in the match.
BTTS this season
55.6%
5 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | BTTS | % |
|---|---|---|---|
| 2026/27 | 9 | 5 | 55.6% |
| 2025/26 | 53 | 35 | 66% |
| 2024/25 | 2 | 1 | 50% |
| 2023/24 | 6 | 3 | 50% |
| 2022/23 | 7 | 6 | 85.7% |
| 2021/22 | 3 | 2 | 66.7% |
| 2020/21 | 1 | 0 | 0% |
Betting markets for Both Teams To Score will appear here.
18+ · Please gamble responsibly. Help & resources
Three or more goals were scored in the match.
Over 2.5 this season
44.4%
4 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Over 2.5 | % |
|---|---|---|---|
| 2026/27 | 9 | 4 | 44.4% |
| 2025/26 | 53 | 28 | 52.8% |
| 2024/25 | 2 | 1 | 50% |
| 2023/24 | 6 | 3 | 50% |
| 2022/23 | 7 | 6 | 85.7% |
| 2021/22 | 3 | 1 | 33.3% |
| 2020/21 | 1 | 1 | 100% |
Betting markets for Over 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Two or fewer goals were scored in the match.
Under 2.5 this season
55.6%
5 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Under 2.5 | % |
|---|---|---|---|
| 2026/27 | 9 | 5 | 55.6% |
| 2025/26 | 53 | 25 | 47.2% |
| 2024/25 | 2 | 1 | 50% |
| 2023/24 | 6 | 3 | 50% |
| 2022/23 | 7 | 1 | 14.3% |
| 2021/22 | 3 | 2 | 66.7% |
| 2020/21 | 1 | 0 | 0% |
Betting markets for Under 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
The team kept the opposition off the scoresheet.
Clean Sheets this season
22.2%
2 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Clean Sheets | % |
|---|---|---|---|
| 2026/27 | 9 | 2 | 22.2% |
| 2025/26 | 53 | 14 | 26.4% |
| 2024/25 | 2 | 0 | 0% |
| 2023/24 | 6 | 3 | 50% |
| 2022/23 | 7 | 1 | 14.3% |
| 2021/22 | 3 | 1 | 33.3% |
| 2020/21 | 1 | 0 | 0% |
Betting markets for Clean Sheet Record will appear here.
18+ · Please gamble responsibly. Help & resources
At least one goal was scored before half-time.
1H Goals this season
77.8%
7 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | 1H Goals | % |
|---|---|---|---|
| 2026/27 | 9 | 7 | 77.8% |
| 2025/26 | 53 | 42 | 79.2% |
| 2024/25 | 2 | 2 | 100% |
| 2023/24 | 6 | 4 | 66.7% |
| 2022/23 | 7 | 4 | 57.1% |
| 2021/22 | 3 | 2 | 66.7% |
| 2020/21 | 1 | 1 | 100% |
Betting markets for First-Half Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Ten or more corners were taken across both teams.
Corners O9.5 this season
33.3%
3 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Corners O9.5 | % |
|---|---|---|---|
| 2026/27 | 9 | 3 | 33.3% |
| 2025/26 | 53 | 46 | 86.8% |
| 2024/25 | 2 | 1 | 50% |
| 2023/24 | 6 | 2 | 33.3% |
| 2022/23 | 7 | 4 | 57.1% |
| 2021/22 | 3 | 0 | 0% |
| 2020/21 | 1 | 0 | 0% |
Betting markets for Over 9.5 Corners will appear here.
18+ · Please gamble responsibly. Help & resources
Four or more cards were shown across both teams.
Cards O3.5 this season
0%
0 of 9 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Cards O3.5 | % |
|---|---|---|---|
| 2026/27 | 9 | 0 | 0% |
| 2025/26 | 53 | 3 | 5.7% |
| 2024/25 | 2 | 0 | 0% |
| 2023/24 | 6 | 0 | 0% |
| 2022/23 | 7 | 2 | 28.6% |
| 2021/22 | 3 | 0 | 0% |
| 2020/21 | 1 | 0 | 0% |
Betting markets for Over 3.5 Cards will appear here.
18+ · Please gamble responsibly. Help & resources
Key players (2026/27)
| Player | Pos | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| K. Moore | Attacker | 8 | 3 | 0 | 6.94 |
| Daniel Edward Peter Imray | Defender | 6 | 1 | 2 | 6.63 |
| J. Ekomié | Midfielder | 6 | 2 | 0 | 7.15 |
| C. Doyle | Defender | 8 | 1 | 0 | 6.94 |
Squad
Goalkeepers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 22 | A. Patterson | 8 | 0 | 0 |
| 21 | D. Ward | 1 | 0 | 0 |
| 1 | A. Okonkwo | 0 | 0 | 0 |
Defenders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 2 | C. Doyle | 9 | 1 | 0 |
| 5 | D. Hyam | 9 | 0 | 0 |
| 30 | Daniel Edward Peter Imray | 7 | 1 | 2 |
| 26 | Z. Vyner | 7 | 0 | 0 |
| 12 | I. Kaboré | 6 | 0 | 1 |
| 4 | M. Cleworth | 4 | 0 | 0 |
| 14 | G. Thomason | 3 | 0 | 0 |
| 6 | J. Worrall | 1 | 0 | 0 |
| 34 | A. James | 0 | 0 | 0 |
| 24 | D. Scarr | 0 | 0 | 0 |
Midfielders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 8 | B. Whiteman | 9 | 0 | 1 |
| 27 | L. O'Brien | 9 | 0 | 1 |
| 37 | M. James | 8 | 0 | 0 |
| 47 | R. Longman | 7 | 0 | 0 |
| 20 | O. Rathbone | 7 | 0 | 0 |
| 3 | J. Ekomié | 6 | 2 | 0 |
| 10 | J. Windass | 5 | 0 | 1 |
| 17 | C. O'Hare | 4 | 0 | 0 |
| 33 | N. Broadhead | 4 | 0 | 0 |
| 15 | G. Dobson | 2 | 0 | 0 |
| 18 | B. Sheaf | 1 | 0 | 0 |
Attackers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 19 | K. Moore | 9 | 3 | 0 |
| 28 | S. Smith | 9 | 0 | 0 |
| 11 | B. Cadamarteri | 3 | 0 | 0 |
| 7 | D. Keillor-Dunn | 2 | 0 | 0 |